Matchup 19 report

Fantasy Fun Stuff

We Are All Rookies

 
Pos Team G A PTS +/- PIM PPP SHP FOW SOG HIT BLK DEF W GA SV SO SV% Score ER TP G A PTS +/- PIM PPP SHP FOW SOG HIT BLK DEF W GA SV SO SV% SUM
1 Team Chicagoal 39 49 88 9 89 17 5 336 290 141 91 20 6 15 258 1 0.9451 11-6-0 W 0.97 2 5.5 4 5.5 1 10 1 1 2.5 5 8 8 4.5 4.5 7 3.5 1 74
2 Winnipeg Jets 27 63 90 -4 58 31 3 328 275 117 110 26 8 35 331 1 0.9044 11-6-0 W 0.87 6 2 2 14 5.5 1 2 2.5 4 9 4 3.5 1 14 1 3.5 6 81
3 Barry Trotz 28 70 98 1 48 27 1 243 302 158 132 39 2 4 63 1 0.9403 9-7-1 W 0.97 4.5 1 1 10 7 2 8.5 5 1 3 1 1 16 1 16 3.5 2 83.5
4 Bulba Scorers 43 46 89 8 72 22 1 313 290 164 119 18 4 28 223 0 0.8884 7-9-1 L 0.8 1 8 3 7 3 5 8.5 4 2.5 2 2 10 10 9 8.5 11 13 107.5
5 RnD Bruins 28 45 73 0 77 18 2 230 255 144 113 19 5 32 264 0 0.8919 6-11-0 L 0.67 4.5 9 7 11 2 8.5 3.5 6 5 4 3 9 6.5 12 6 11 12 120
6 FK SKA 24 55 79 15 58 26 1 119 211 104 84 22 7 32 271 0 0.8944 6-11-0 L 0.63 9 3 5.5 2 5.5 3 8.5 15 9 10 10 6 2.5 12 5 11 11 128
7 Moscow Gladiators 19 48 67 26 38 11 1 176 191 124 99 28 6 15 209 2 0.933 7-9-1 W 0.5 13.5 7 10.5 1 11 13 8.5 13 12 8 5 2 4.5 4.5 11 1 4 129.5
8 Belgorod Devils 25 54 79 -19 43 20 1 220 232 172 88 26 4 36 312 0 0.8966 11-4-2 W 0.63 8 4 5.5 16 8 6 8.5 9 7 1 9 3.5 10 15 2 11 10 133.5
9 Team Wade 21 49 70 -13 61 24 1 328 225 137 96 13 4 23 217 0 0.9042 9-7-1 L 0.53 12 5.5 8.5 15 4 4 8.5 2.5 8 7 7 12.5 10 7 10 11 7 139.5
10 Moon Fleebovy 29 41 70 -1 41 13 0 202 243 139 98 21 4 48 297 0 0.8609 12-3-2 W 0.43 3 11 8.5 12.5 9.5 12 14.5 10.5 6 6 6 7 10 16 3 11 16 162.5
11 BBK Halfway Crooks 26 41 67 9 41 10 0 165 204 92 75 24 5 30 223 0 0.8814 10-5-2 W 0.33 7 11 10.5 5.5 9.5 14 14.5 14 10 11 13 5 6.5 10 8.5 11 14 175
12 Fortune Team 19 41 60 3 32 14 0 226 188 54 63 11 4 9 126 1 0.9333 5-10-2 L 0.27 13.5 11 12 9 13 11 14.5 7 13 15 15 14.5 10 2.5 14 3.5 3 181.5
13 Arseni Wenger 18 36 54 -1 35 8 1 202 193 70 66 13 7 32 278 0 0.8968 4-11-2 L 0.13 15 13 14 12.5 12 15 8.5 10.5 11 13 14 12.5 2.5 12 4 11 9 189.5
14 Hardy Boyz 23 33 56 4 14 19 2 192 155 50 53 11 3 9 118 0 0.9291 8-7-2 W 0.13 10 14 13 8 15.5 7 3.5 12 15 16 16 14.5 14 2.5 15 11 5 192
15 Team Aqualung 22 27 49 12 17 18 1 225 148 90 78 14 3 27 178 0 0.8683 7-8-2 L 0.13 11 15.5 15 3 14 8.5 8.5 8 16 12 11 11 14 8 13 11 15 194.5
16 Team Repsa 17 27 44 10 14 6 0 99 164 69 77 6 3 21 197 0 0.9037 3-12-2 L 0 16 15.5 16 4 15.5 16 14.5 16 14 14 12 16 14 6 12 11 8 220.5
Best 43 70 98 26 89 31 5 336 302 172 132 39 8 4 331 2 0.9451 12-3-2
Worst 17 27 44 -19 14 6 0 99 148 50 53 6 2 48 63 0 0.8609 3-12-2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😔 😎 SUM
1 Winnipeg Jets 1 2 5 4.5 5 5 1 8 10 5 1 2 4 5 2.5 4 1 3 2 0 17 71
2 Barry Trotz 6 3 14 7 9 2 2 11 6 6 2 3 6 2 6 7 7 1.5 3 1 8 103.5
3 Bulba Scorers 10 6 3 8 1 4 3 6 11 1 4 1 14 15 4 1 6 5 4 2 11 107
4 Hardy Boyz 4 1 1 11 6 1 5.5 3 1 7 7 4 1 1 2.5 11.5 15 16 14 4 11 112.5
5 RnD Bruins 2 8 9 9 8 8 4 5 2 4 5 14 2 9 7 5 4 7 5 1 10 117
6 Team Chicagoal 12 12 10 10 4 6 7 7 4 2 15 8 7 8 15 9 12 1.5 1 5 5 150.5
7 Team Wade 13 10 6 3 7 7 9 4 3 13 14 13 5 13 14 15 2 9 9 7 5 169
8 Moscow Gladiators 7 9 2 15 2 3 13 12 15 14 8 7 10 16 5 6 9 13 7 7 4 173
9 FK SKA 3 7 7 13 16 11 5.5 15 8 3 6 16 13 10 13 8 13 11 6 7 3 184.5
10 Team Aqualung 11 16 8 4.5 12 14 8 10 7 12 9 6 3 4 9 13 10.5 15 15 7 3 187
11 Team Repsa 5 14 12 16 11 12 11 1 5 8 3 5 15 7 16 10 14 8 16 8 5 189
12 Arseni Wenger 9 13 4 1 13 10 15 9 14 16 13 9 9 3 1 11.5 16 14 13 10 4 193.5
13 BBK Halfway Crooks 8 5 16 14 3 16 16 14 12 9 12 12 8 11 12 3 5 12 11 10 4 199
14 Moon Fleebovy 15 11 15 2 10 15 12 13 13 10 10 10 12 6 10 16 10.5 4 10 8 2 204.5
15 Belgorod Devils 16 15 11 12 15 9 14 2 16 11 11 11 11 14 8 14 3 6 8 8 2 207
16 Fortune Team 14 4 13 6 14 13 10 16 9 15 16 15 16 12 11 2 8 10 12 11 2 216
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😔 😎 SUM
1 FK SKA 5 1 2 4.5 1 16 8 4 9 6 15 11 9 9 10 4 6 12 1 8 3 133.5
2 Moon Fleebovy 2 4 10 1 7 2 14 6 1 8 1 6 10 11 13 7 15 3 16 7 4 137
3 Fortune Team 16 11 9 10 13 7 2 14 8 1 7 5 4 4 5 5 7 1.5 11 8 3 140.5
4 RnD Bruins 15 10 13 7 4 9 15 3 5 5 9 7 8 10 4 2 10.5 8 2 7 3 146.5
5 Team Chicagoal 6 15 15 6 8 10 9 10 15 9 6 1 1 7 2.5 11.5 2 10 6 4 4 150
6 Winnipeg Jets 8 16 12 13 2 1 3 2 14 4 10 13 16 2 15 8 3 4 5 9 7 151
7 Team Repsa 3 9 5 8 3 14 5.5 9 2 10 14 15 6 8 8 1 16 7 10 6 4 153.5
8 Bulba Scorers 4 5 8 16 16 3 1 13 3 15 2 8 11 3 7 10 13 13 3 8 6 154
9 BBK Halfway Crooks 1 6 1 4.5 11 11 13 16 6 2 11 9 2 6 14 11.5 9 11 12 5 5 157
10 Team Aqualung 7 2 3 14 6 12 5.5 7 16 16 5 10 5 12 6 6 4 14 14 6 7 164.5
11 Arseni Wenger 13 3 11 2 14 6 4 1 10 12 8 12 13 15 2.5 9 14 15 8 5 8 172.5
12 Team Wade 9 8 14 12 10 13 7 15 11 7 3 2 3 16 12 14 12 1.5 7 4 8 176.5
13 Barry Trotz 12 13 6 9 15 15 10 12 12 3 4 4 15 5 9 16 8 9 4 5 8 181
14 Hardy Boyz 10 7 16 15 12 5 11 5 13 13 16 3 7 14 1 3 10.5 6 15 5 8 182.5
15 Moscow Gladiators 11 14 7 11 5 4 16 11 4 11 13 14 12 13 11 13 5 5 9 5 7 189
16 Belgorod Devils 14 12 4 3 9 8 12 8 7 14 12 16 14 1 16 15 1 16 13 4 11 195
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 W L D %
1 Winnipeg Jets 14-0-1 14-0-1 10-5-0 11-3-1 8-4-3 9-5-1 14-0-1 6-7-2 7-8-0 10-4-1 15-0-0 13-2-0 13-1-1 11-4-0 10-1-4 9-3-3 15-0-0 13-2-0 13-2-0 215 51 19 0.79
2 Barry Trotz 10-4-1 13-2-0 1-13-1 5-5-5 6-7-2 11-1-3 14-0-1 5-9-1 10-5-0 11-4-0 12-1-2 13-1-1 10-5-0 13-2-0 10-5-0 7-5-3 7-6-2 15-0-0 14-0-1 187 75 23 0.7
3 Bulba Scorers 6-7-2 9-6-0 13-1-1 7-5-3 12-2-1 11-3-1 11-2-2 8-5-2 5-8-2 15-0-0 12-2-1 15-0-0 1-12-2 0-13-2 11-3-1 14-1-0 10-5-0 11-4-0 12-3-0 183 82 20 0.68
4 Hardy Boyz 9-3-3 14-0-1 14-1-0 7-6-2 9-5-1 15-0-0 8-6-1 11-4-0 15-0-0 9-5-1 9-5-1 10-4-1 12-3-0 15-0-0 11-2-2 6-7-2 1-14-0 0-15-0 2-13-0 177 93 15 0.65
5 RnD Bruins 14-0-1 6-8-1 7-8-0 6-5-4 9-6-0 10-4-1 11-3-1 11-4-0 13-2-0 11-4-0 10-5-0 2-12-1 14-1-0 5-9-1 9-5-1 9-4-2 11-2-2 8-6-1 10-5-0 176 93 16 0.65
6 Team Chicagoal 4-10-1 4-9-2 8-7-0 6-8-1 10-4-1 10-3-2 8-6-1 9-4-2 9-5-1 14-1-0 0-15-0 9-6-0 8-5-2 5-8-2 1-14-0 5-7-3 5-8-2 14-1-0 14-0-1 143 121 21 0.54
7 Team Wade 3-11-1 7-8-0 9-5-1 10-4-1 9-4-2 9-5-1 6-7-2 13-2-0 14-1-0 3-11-1 2-13-0 2-12-1 10-4-1 4-10-1 2-12-1 1-13-1 12-2-1 5-9-1 7-6-2 128 139 18 0.48
8 FK SKA 11-3-1 9-6-0 9-5-1 4-10-1 0-14-1 5-9-1 12-3-0 2-11-2 8-6-1 11-4-0 9-4-2 0-13-2 3-12-0 5-9-1 3-11-1 8-5-2 3-9-3 5-8-2 9-5-1 116 147 22 0.45
9 Moscow Gladiators 8-5-2 3-9-3 12-1-2 0-14-1 15-0-0 9-5-1 3-12-0 6-9-0 1-14-0 2-12-1 8-7-0 10-5-0 4-8-3 2-12-1 12-2-1 8-5-2 6-8-1 1-14-0 7-7-1 117 149 19 0.44
10 Team Repsa 8-4-3 2-10-3 3-11-1 1-14-0 5-8-2 4-9-2 6-8-1 15-0-0 11-4-0 9-5-1 12-1-2 8-5-2 0-13-2 8-5-2 1-13-1 5-10-0 2-13-0 6-6-3 0-15-0 106 154 25 0.42
11 Team Aqualung 4-10-1 1-14-0 7-5-3 9-5-1 3-10-2 2-13-0 5-8-2 6-8-1 7-7-1 5-10-0 5-9-1 9-5-1 14-1-0 11-3-1 6-6-3 3-12-0 4-9-2 2-13-0 2-13-0 105 161 19 0.4
12 Arseni Wenger 8-7-0 5-9-1 11-4-0 15-0-0 1-11-3 5-8-2 1-13-1 4-10-1 2-13-0 1-14-0 3-11-1 7-8-0 6-8-1 13-2-0 15-0-0 3-9-3 0-15-0 3-12-0 2-13-0 105 167 13 0.39
13 BBK Halfway Crooks 7-6-2 10-4-1 0-13-2 1-13-1 14-1-0 0-15-0 2-12-1 2-13-0 4-10-1 5-8-2 4-10-1 5-10-0 8-7-0 5-8-2 3-11-1 10-2-3 10-4-1 4-10-1 5-10-0 99 167 19 0.38
14 Moon Fleebovy 1-14-0 3-11-1 2-12-1 11-4-0 5-7-3 1-14-0 7-8-0 3-9-3 3-11-1 6-9-0 6-9-0 6-8-1 3-10-2 11-4-0 6-8-1 1-14-0 6-8-1 12-3-0 6-8-1 99 171 15 0.37
15 Belgorod Devils 0-15-0 1-14-0 4-9-2 6-8-1 0-13-2 7-7-1 0-15-0 11-3-1 0-15-0 4-10-1 5-9-1 5-10-0 6-8-1 2-13-0 7-7-1 3-10-2 14-1-0 8-5-2 9-5-1 92 177 16 0.35
16 Fortune Team 3-11-1 12-3-0 2-12-1 9-4-2 2-12-1 3-10-2 4-9-2 0-14-1 7-7-1 0-15-0 2-13-0 0-13-2 0-14-1 3-11-1 4-11-0 15-0-0 5-7-3 7-6-2 4-11-0 82 183 20 0.32
Best 14-0-1 14-0-1 14-1-0 15-0-0 15-0-0 15-0-0 14-0-1 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 14-1-0 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 14-0-1
Worst 0-15-0 1-14-0 0-13-2 0-14-1 0-14-1 0-15-0 0-15-0 0-14-1 0-15-0 0-15-0 0-15-0 0-13-2 0-14-1 0-13-2 1-14-0 1-14-0 0-15-0 0-15-0 0-15-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 W L D %
1 Belgorod Devils 3-11-1 4-9-2 11-4-0 10-4-1 6-7-2 10-4-1 7-8-0 6-7-2 7-7-1 2-12-1 4-10-1 0-13-2 1-12-2 15-0-0 1-13-1 1-13-1 15-0-0 0-15-0 2-13-0 105 162 18 0.4
2 Moscow Gladiators 4-10-1 2-10-3 9-5-1 7-6-2 8-4-3 11-3-1 2-12-1 5-9-1 9-5-1 4-10-1 3-11-1 2-12-1 3-10-2 4-10-1 4-11-0 3-12-0 10-4-1 11-4-0 7-6-2 108 154 23 0.42
3 Barry Trotz 4-10-1 5-9-1 9-5-1 6-5-4 0-13-2 1-14-0 4-9-2 6-9-0 4-10-1 11-4-0 12-2-1 10-4-1 0-13-2 11-4-0 6-6-3 1-14-0 5-7-3 5-9-1 12-3-0 112 150 23 0.43
4 Hardy Boyz 6-7-2 9-6-0 0-13-2 0-14-1 3-10-2 9-5-1 6-8-1 11-4-0 3-11-1 3-11-1 2-13-0 13-1-1 8-5-2 2-13-0 15-0-0 10-2-3 6-8-1 8-5-2 2-13-0 116 149 20 0.44
5 Arseni Wenger 3-11-1 13-2-0 4-9-2 11-4-0 2-12-1 10-3-2 11-3-1 15-0-0 7-8-0 5-10-0 8-7-0 5-10-0 3-12-0 0-13-2 11-2-2 5-7-3 2-13-0 2-13-0 9-5-1 126 144 15 0.47
6 Team Repsa 11-3-1 3-9-3 10-5-0 7-5-3 14-1-0 2-13-0 8-6-1 4-10-1 13-2-0 6-9-0 2-13-0 0-13-2 10-5-0 5-8-2 7-7-1 14-1-0 0-15-0 8-6-1 6-8-1 130 139 16 0.48
7 Team Wade 8-7-0 6-8-1 1-13-1 6-8-1 5-7-3 3-10-2 8-6-1 2-11-2 5-8-2 9-5-1 12-1-2 13-2-0 14-1-0 2-12-1 3-11-1 3-10-2 5-8-2 15-0-0 7-7-1 127 135 23 0.49
8 Team Aqualung 8-5-2 14-0-1 13-1-1 1-13-1 9-5-1 4-9-2 12-3-0 9-4-2 0-15-0 1-14-0 10-5-0 6-8-1 10-4-1 3-11-1 10-5-0 8-5-2 11-2-2 3-12-0 2-13-0 134 134 17 0.5
9 Bulba Scorers 9-3-3 10-4-1 7-5-3 1-14-0 0-14-1 9-5-1 14-0-1 3-9-3 14-1-0 0-15-0 12-1-2 9-6-0 6-8-1 13-2-0 9-5-1 5-10-0 3-9-3 1-14-0 14-0-1 139 125 21 0.52
10 BBK Halfway Crooks 14-0-1 9-6-0 14-1-0 9-5-1 5-8-2 5-9-1 3-12-0 0-14-1 10-5-0 14-1-0 5-9-1 7-8-0 14-1-0 11-4-0 2-12-1 6-7-2 6-8-1 5-8-2 4-11-0 143 129 13 0.52
11 RnD Bruins 1-14-0 7-8-0 2-12-1 5-5-5 10-4-1 7-7-1 1-13-1 11-4-0 11-4-0 10-4-1 5-9-1 10-5-0 8-7-0 5-9-1 11-3-1 15-0-0 4-9-2 6-6-3 13-2-0 142 125 18 0.53
12 Winnipeg Jets 7-6-2 1-14-0 3-11-1 4-10-1 15-0-0 15-0-0 11-2-2 11-3-1 2-13-0 11-4-0 6-9-0 2-12-1 0-14-1 13-2-0 1-14-0 8-5-2 14-1-0 12-3-0 10-5-0 146 128 11 0.53
13 Team Chicagoal 10-4-1 1-14-0 2-12-1 9-4-2 9-6-0 5-8-2 6-7-2 6-8-1 1-14-0 5-8-2 9-4-2 15-0-0 12-3-0 8-5-2 10-1-4 3-9-3 12-2-1 7-6-2 9-5-1 139 120 26 0.53
14 FK SKA 8-4-3 14-0-1 12-1-2 11-3-1 12-2-1 0-15-0 5-8-2 13-2-0 7-7-1 11-4-0 0-15-0 5-10-0 6-8-1 5-9-1 6-8-1 9-3-3 10-5-0 4-10-1 14-0-1 152 114 19 0.57
15 Fortune Team 0-15-0 3-11-1 7-8-0 6-8-1 1-11-3 9-5-1 14-0-1 2-13-0 8-6-1 15-0-0 9-5-1 8-5-2 13-1-1 11-3-1 12-2-1 9-4-2 7-6-2 14-1-0 5-10-0 153 114 18 0.57
16 Moon Fleebovy 14-0-1 12-3-0 8-7-0 15-0-0 9-4-2 11-1-3 0-15-0 8-5-2 15-0-0 9-5-1 15-0-0 9-5-1 4-8-3 5-8-2 3-11-1 7-5-3 1-14-0 13-2-0 0-15-0 158 108 19 0.59
Best 0-15-0 1-14-0 0-13-2 0-14-1 0-14-1 0-15-0 0-15-0 0-14-1 0-15-0 0-15-0 0-15-0 0-13-2 0-14-1 0-13-2 1-14-0 1-14-0 0-15-0 0-15-0 0-15-0
Worst 14-0-1 14-0-1 14-1-0 15-0-0 15-0-0 15-0-0 14-0-1 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 14-1-0 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 14-0-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Real WD LD DD Diff
1 Team Wade L L W W W W L W W L L L L W L L W L L 8-11-0 9-8-2 1 -3 2 2
2 Fortune Team W W L W L L L L L L L L L L L W L L L 4-15-0 4-12-3 0 -3 3 1.5
3 Barry Trotz W W L L W W W L W L W W W W W W W W W 15-4-0 15-2-2 0 -2 2 1
4 FK SKA W L L L L W W L W W W L L L L L L W L 7-12-0 7-10-2 0 -2 2 1
5 Team Aqualung L L L W L L L L W W L W W W L L L L L 6-13-0 6-11-2 0 -2 2 1
6 Belgorod Devils L L L L L L L W L W W W W L W W L W W 9-10-0 9-9-1 0 -1 1 0.5
7 Bulba Scorers L L W W W L L W L W L W L L W W W W L 10-9-0 10-8-1 0 -1 1 0.5
8 Winnipeg Jets W W W W L L W L W L W W W L W W W W W 14-5-0 14-5-0 0 0 0 0
9 Moon Fleebovy L L L L L L W L L L L L L W W L W L W 5-14-0 4-13-2 -1 -1 2 0
10 Arseni Wenger W L W W W L L L L L L W W W W L L W L 9-10-0 8-9-2 -1 -1 2 0
11 Team Repsa L L L L L W L W L W W W L W L L W W L 8-11-0 7-10-2 -1 -1 2 0
12 BBK Halfway Crooks L W L L W L L W L L L L L L W W W L W 7-12-0 6-11-2 -1 -1 2 0
13 Hardy Boyz W W W W W W W W W W W L W W L L L L W 14-5-0 13-5-1 -1 0 1 -0.5
14 RnD Bruins W W W W L W W L W W W L W W L L W L L 12-7-0 10-7-2 -2 0 2 -1
15 Team Chicagoal L W W L W W W W W W L L L L L W L W W 11-8-0 8-9-2 -3 1 2 -2
16 Moscow Gladiators W W W L W W W W L L W W W L W W L L W 13-6-0 8-9-2 -5 3 2 -4

Previous reports